Designed for every stage of your development.
For curious engineers, students, and indie researchers.
$0/ month
No credit card required
What this tier includes:
20 Agentic AI generations
Full validation planning and automation script creation
Executing and measurement log
Datasheet upload and analysis
Validation planning export and automation script export
3 workflows
For professional engineers who need TestFlow to just work.
$32/ month
per month, $384 billed annually
Everything in Free, plus:
250 Agentic AI generations
50 Lab Automation Executions
25 Datasheet uploads
Unlimited workflows
Priority AI model, faster and more accurate
Email support
Everything you need to automate lab testing and validation.
$120/ month
per month, $1,440 billed annually
Everything in Starter, plus:
Unlimited Agentic AI generations
Advanced analytics and PDF report builder
Custom automation script templates and reusable libraries
Datasheet vault with version history
Priority AI model with extended context
Priority support with monthly check-in calls and feature request channel
Works with your instruments


Drop the tools you don't need anymore. TestFlow has instrument control, test sequences, data capture, and reporting built in.


20% off yearly | ||||
|---|---|---|---|---|
Usage and limits | ||||
| AI generations per month | 20 | 250 | Unlimited | Unlimited |
| AI generation throughput | Standard | Standard | High concurrency | Custom |
| Lab Automation Executions | 5 | 50 | Unlimited | Unlimited |
| Datasheet uploads | 5 / month | 25 / month | Unlimited | Unlimited |
| Workflows | 3 | Unlimited | Unlimited | Unlimited |
| PDF report exports | Plans and reports | Plans and reports | Advanced report builder | Advanced report builder |
AI and authoring | ||||
| Validation planning | ||||
| Automation script creation | ||||
| Executing and measurement log | ||||
| Datasheet upload and analysis | ||||
| Validation planning and script export | ||||
| AI model | Standard | Priority | Priority + extended context | Priority + extended context |
| Custom automation script templates | ||||
| Reusable script libraries | ||||
| Datasheet vault with version history | ||||
| Custom automation script extensions | ||||
Lab execution | ||||
| Open-source executor on GitHub | ||||
| TestFlow Desktop app | ||||
| Direct lab instrument execution | ||||
| Instrument support (Keysight, Tektronix, Agilent, Chroma, more) | ||||
| Lab Schematic | ||||
Workspaces and sharing | ||||
| Public workspaces shareable via link | ||||
| Private workspaces by default | ||||
| Workspace privacy toggle | ||||
| Advanced analytics and PDF report builder | ||||
Support and guarantees | ||||
| Community support | ||||
| Email support | ||||
| Priority support with monthly check-in calls and feature request channel | ||||
| Dedicated support and account management | ||||
| Onboarding and training | ||||
| 30-day money-back guarantee | ||||
| Cancel anytime | ||||
Security and compliance | ||||
| SSO / SAML | ||||
| On-prem deployment option | ||||
| Custom contract and SLA | ||||
| Security review | ||||
| Volume pricing | ||||
FAQ
Pricing, credits, refunds, and how the free tier works alongside our open-source executor.
Experience the next generation of hardware validation. Run automated test sequences, capture clean data, and accelerate your time-to-market.