Automate your lab testing today
Engineer
For the engineer who owns the bench and needs TestFlow to just work.
Custom quote
1 seat- What this tier includes:
- Agentic AI generations
- Full validation and test planning
- Lab automation executions
- Datasheet uploads
- Unlimited workflows
- Priority AI model, faster and more accurate
- Email support
Lab
For a validation team running automation on a shared bench every day.
Custom quote
3 seats- Everything in Engineer, plus:
- Higher agentic AI throughput
- Lab schematic canvas and wiring
- Advanced executer with AI analysis for results
- Custom automation script templates and reusable libraries
- Datasheet vault with version history
- Priority AI model with extended context
- Priority email support
Enterprise
For organizations with security, compliance, on-prem, or custom development needs.
Custom quote
Scoped to your fleet and deployment- Everything in Lab, plus:
- Onboarding and training for your team
- Custom development and custom features
- Dedicated support and account management, on an SLA
- Security review, SSO / SAML, and on-prem deployment
- Custom contract and procurement support
speaks to the instruments already on your bench
























comparison
Stop juggling tools. Start running reusable test flows.
Drop the tools you don't need anymore. TestFlow has instrument control, test sequences, data capture, and reporting built in.
Every tool speaks its own language. Nothing you set up in one carries into the next.

One platform. Instruments, sequences, data, and reports all in the same place.

- Any Instrument
- Analytics
- Collaboration
- Templates
- AI Scripting
- Workflows
- Monitoring
- Datasheets
- Sequencing
Compare
Compare all our plans
| What is includedEvery tier is quoted for your team, instruments, and test scope. | Engineer 1 seat · quoted | Labpopular 3 seats · quoted | Enterprise Security, compliance, and on-prem |
|---|---|---|---|
| Usage and limits | |||
| Seats included | 1 | 3 | Custom |
| AI generations | Standard volume | High volume | Unlimited |
| AI generation throughput | Standard | High concurrency | Custom |
| Lab Automation Executions | Standard volume | Unlimited | Unlimited |
| Datasheet uploads | Standard volume | Unlimited | Unlimited |
| Workflows | Unlimited | Unlimited | Unlimited |
| PDF report exports | Plans and reports | Advanced report builder | Advanced report builder |
| AI and authoring | |||
| Validation planning | ✓ | ✓ | ✓ |
| Automation script creation | ✓ | ✓ | ✓ |
| Executing and measurement log | ✓ | ✓ | ✓ |
| Datasheet upload and analysis | ✓ | ✓ | ✓ |
| Validation planning and script export | ✓ | ✓ | ✓ |
| AI model | Priority | Priority + extended context | Priority + extended context |
| Custom automation script templates | – | ✓ | ✓ |
| Reusable script libraries | – | ✓ | ✓ |
| Datasheet vault with version history | – | ✓ | ✓ |
| Custom development and custom features | – | – | ✓ |
| Lab execution | |||
| Open-source executor on GitHub | ✓ | ✓ | ✓ |
| TestFlow Desktop app | ✓ | ✓ | ✓ |
| Direct lab instrument execution | ✓ | ✓ | ✓ |
| Instrument support (Keysight, Tektronix, Agilent, Chroma, more) | ✓ | ✓ | ✓ |
| Lab schematic canvas and wiring | – | ✓ | ✓ |
| Workspaces and sharing | |||
| Public workspaces shareable via link | ✓ | ✓ | ✓ |
| Private workspaces by default | ✓ | ✓ | ✓ |
| Workspace privacy toggle | ✓ | ✓ | ✓ |
| Advanced executer with AI analysis for results | – | ✓ | ✓ |
| Support and guarantees | |||
| Community support | ✓ | ✓ | ✓ |
| Email support | ✓ | ✓ | ✓ |
| Priority email support | – | ✓ | ✓ |
| Monthly check-in calls and feature request channel | – | – | ✓ |
| Dedicated support and account management, on an SLA | – | – | ✓ |
| Onboarding and training | – | – | ✓ |
| Guided pilot with our team | – | – | ✓ |
| Security and compliance | |||
| SSO / SAML | – | – | ✓ |
| On-prem deployment option | – | – | ✓ |
| Custom contract and SLA | – | – | ✓ |
| Security review | – | – | ✓ |
FAQ
Get answers to the most commonly asked questions.
Plans, seats, deployment, and how TestFlow runs in your lab.
Need SSO, on-prem, or custom development?
That is a conversation.
Engineer and Lab are self-serve, so you do not need us to start. Enterprise covers onboarding and training, custom development, dedicated support on an SLA, security review, SSO, and on-prem deployment. A 30-minute call on your bench and your requirements, and you leave with scope, timeline, and a written quote.